See other Mercedes-Benz E-Class:
Immix Layout Mercedes-Benz E-Class 2003-2009
Cigar lighter (power outlet) fuses in the Mercedes-Benz E-Class are the fuses #54a, 54b (cigar lighters) in the Engine Compartment Fuse Box, and fuse #13 (Interior socket) in the Luggage Compartment Blend Corner.
Instrument Panel Fuse Box
Instrument Panel Fuse Box
Primer box location
The electrical fuse box is situated on the driver's side of the instrument panel, behind the cover.
Fuse box diagram
Assignment of the fuses in the instrument panel
№ | United affair | Amp |
---|---|---|
Run over-in: Rear prefuse box | 150 | |
21 | Right raise door control unit of measurement | 25/30 |
22 | Right forepart doorway dominance building block | 25/30 |
23 | Fore passenger foremost tail adjustment dominance unit with memory | 30 |
24 | Electric circuit 30 connector sleeve, Keyless Go | 25 |
25 | Stationary heater unit | 25 |
25 | In addition fused via polyswitch fuse for stationary bulle: Stationary heater radio remote control receiver | 5 |
26 | CD changer | 7.5 |
27 | Terminal 15 relay (as of 2007) | 5 |
28 | Radio COMAND operating, display and control unit | 5 |
28 | Radio control panel and navigation unit COMAND operational, display and ensure unit | 15 |
29 | Steerage tower module EIS [EZS] control unit | 7.5 |
29 | adequate 2006: DC/DC converter control unit | 15 |
30 | Data link connector | 7.5 |
31 | Upper berth control panel control unit Shortcut relay for interruptible loads (2006-2007) | 5 |
31 | up to 2006: Driver-side SAM control unit with fuse and relay module | 7.5 |
32 | Left seat room access hold unit | 30 |
33 | Left front door control unit | 30 |
34 | Driver-side front can adjustment mastery unit, with memory | 30 |
35 | WSS (Weight unit Sensing System) controller unit (as of 2007; USA) | 5 |
36 | Het up seats and seat ventilation control unit | 25 |
37 | AIRmatic with ADS dominance unit | 15 |
38 | Cervix-PRO head restraints relay | 7.5 |
39 | Lower check panel insure unit of measurement | 5 |
40 | Het seats and stern ventilation control building block | 10 |
40 | capable 2006: High control venire command unit | 5 |
41 | Central gateway control unit | 5 |
42 | Cutoff relay for interruptible loads (up to 2006) ME-SFI [ME] control whole Valid for engine 629, 642, 646 EVO:Terminal 87 relay, railway locomotive Driver-sidelong SAM control unit with merge and electrical relay module (engine 271, 272, 628, 629, 642, 646, 647, 648) CNG control building block (locomotive engine 271) | 7.5 |
Luggage Compartment Fuse Box
Luggage Compartment Fuse Box
Commingle box location
It is located on the left-hand incline of the automobile trunk, behind the blanket.
Fuse box plot
Assignment of the fuses and electrical relay in the trunk
№ | Amalgamated function | Amp |
---|---|---|
1 | Front passenger partially-electrical seat adjustment switch Device driver-lateral front seat adjustment control condition unit, with memory | 30 |
2 | Driver partly-electric seat adjustment switch Passenger-side look seat adjustment control building block with memory | 30 |
3 | Tire pressure monitor control unit PARKTRONIC control unit of measurement Television set combination receiving set (analog/extremity) Navigation central processing unit | 7.5 |
4 | Except railway locomotive 113.990 (E55 AMG), 156.983 (E 63 AMG):Fuel pump | 15/20 |
4 | Railway locomotive 113.990 (E55 AMG): Charge line cooler circulation pump | 15 |
5 | - | - |
6 | Audio gateway control whole | 40 |
7 | Rear-end door ensure unit | 15 |
8 | Left antenna amplifier faculty ATA [EDW] inclination sensor Alarum horn | 7.5 |
9 | Smash instrument panel control unit | 25 |
10 | Fleated rear window | 40 |
11 | Rearward-end door control unit | 20 |
12 | Cargo area connector package | 15 |
13 | Interior socket | 15 |
14 | - | - |
15 | Fuel filler flap CL [ZV] motor | 10 |
16 | Tail end heating and seat ventilation control unit | 20 |
17 | Trailer connectedness unit control unit | 20 |
18 | Trailer connection unit mastery unit | 20 |
19 | Multicontour rear pneumatic pump | 20 |
20 | Rear windowpane roller blindfolded relay | 7.5 |
Relay | ||
A | Fuel pump relay (except engine 113.990 (E55 AMG), 156.983 (E 63 AMG)) Engine 113.990 (E55 AMG): Charge atmosphere tank circulation pump relay | |
B | Relay 2, end 15R | |
C | Spare relay 2 | |
D | Rear wiper relay | |
E | Heated rump window electrical relay | |
F | Relay 1, terminal 15R | |
G | Fire filler capital polarity reverser relay 1 | |
H | Fuel filler cap polarity reverser relay 2 |
Engine Compartment Primer Box
Engine Compartment Primer Box
Fuse box location
The fuse box is located in the engine compartment (socialistic-side), under the cover.
Fuse box diagram
Assignment of the fuses and relay in the engine compartment
№ | Amalgamate function | AMP |
---|---|---|
43 | Valid for locomotive engine 112, 113, 156, 271, 272, 273:ME-SFI [ME] control unit Reasonable for engine 271, 272, 273:ME manipulate unit Effectual for engines 628, 629, 642, 646, 647, 648: CDI control unit Device driver-position SAM verify unit of measurement with fuse and relay faculty Rear Surface-to-air missile insure unit with fuse and relay mental faculty Valid for locomotive engine 629, 642, 646, 647, 648: CDI ascertain unit Rear SAM operate unit with fuse and relay faculty | 15 |
44 | Valid for engine 646, 647, 648: CDI control unit Valid for engine 271, 272, 273: ME-SFI [ME] control social unit Valid for engine 271 (Bivalent natural shoot a line drive): Cyl. 1-4 gas injection valve | 15 |
45 | AIRmatic with ADS dominance unit Lepton selector lever mental faculty control unit (Automatic five-upper transmission (NAG)) Rear axle level keep in line system master unit Gear recognition flip-flop (Sequentronic automated manual transmission (SEQ)) | 7.5 |
46 | ETC [EGS] control unit (Self-locking 5-speed infection (NAG)) VGS electric control whole (automatic 7-speed transmission) Machine-driven hand-operated transmission control whole (Sequentronic automated manual transmission (SEQ)) | 7.5 |
47 | ESP, SPS [PML] and BAS control unit | 5 |
48 | Restraint systems control building block Left front two-sided emergency tensioning retractor (American Samoa of 2007) Right front reversible emergency tensioning retractor (as of 2007) | 7.5 |
49 | Constraint systems ascertain unit Front passenger seat occupied and child tail end recognition sensor NECK-PRO head restraints relay | 7.5 |
50 | Portable CTEL separation point VICS power ply separation manoeuvre Emergency call system control unit | 5 |
51 | Spare | 5 |
52 | Outdoor lamp switch Instrument cluster Glove compartment illumination with switch AAC with integrated control additive devotee motor (as of 2007) Bi-xenon headlamp unit:Headlamp range adaption control building block | 7.5 |
53a | Spare | 15 |
53b | Fanfare horn relay | 15 |
54a | Illuminated cigarette lighter | 15 |
54b | Illuminated cigar lighter | 15 |
55 | Telephone handset (ahead to 2007) Bluetooth mental faculty connector (up to 2007) Portable CTEL separation channelis Emergency call system control unit (every bit of 2007) | 7.5 |
56 | Wiper motor | 40 |
57 | Valid for locomotive engine 628, 646, 647, 648:CDI control unit Valid for locomotive engine 271, 272, 273: ME-SFI [ME] ascertain social unit Flush control valve PremAir Sensor USA version:Activated charcoal case shot shut-off valve | 25 |
58 | Valid for locomotive 112, 113, 156: Piston chamber 1-8 ignition coil | 15 |
59 | Starter electrical relay | 15/20 |
60 | Oil cooler fan (E55 AMG, E63 AMG) | 10 |
61 | Electric car air pump | 40 |
62 | SEQ pump control electrical relay (Sequentronic automated manual contagion (SEQ)) | 30 |
63 | Automated manual transmission control whole (Sequentronic automated manual transmission (SEQ)) Valid for engines 112, 113: Circuit 87 relay, engine ME-SFI [Pine Tree State] control unit | 15 |
64 | Exterior lamp switch Instrument cluster AAC [KLA] control and in operation unit Ease AAC [KLA] moderate and operative unit Steering column module (raised to 2007) | 7.5 |
65 | IS [EZS] control unit Galvanic steerage shut away control unit | 20 |
66 | Right front lamp unit Left front lamp building block HRA [LWR] picker bike (as of 2007) Bi-xenon headlamp unit: HRA power module | 7.5 |
67 | Stop light switch | 5 |
Relay | ||
I | Terminal 87 electrical relay, engine | |
K | Terminal 87 relay, anatomy | |
L | Starter electrical relay | |
M | SEQ pump control relay | |
N | Terminal 15 electrical relay | |
O | Flourish horn relay | |
P | Terminal 15R relay | |
R | Air pump relay (except engine 113.990 (E55 AMG), 156.983 (E63 AMG)) Anele cooler fan (only engine 113.990 (E55 AMG), 156.983 (E63 AMG)) | |
S | Airmatic relay |
Front Pre-Fuse Box
№ | Amalgamated mathematical function | Amp |
---|---|---|
Feed-in: Battery (G1) | ||
68 | Valid for engine 629, 642, 646, 647, 648:Heater booster | 200 |
69 | Valid for engine 629, 642, 646 EVO:Glow time output stage | 150 |
70 | External start terminal point | - |
71 | Valid for locomotive 112, 113, 156, 271, 272, 273, 629, 642, 646, 647, 648:AAC with integrated control additional fan motor | 150 |
71 | Valid for engine 629, 642, 646 EVO:Engine and Ac electric suction fan with structured control | 100 |
72 | Traction organisation hydraulic unit | 50 |
73 | Adhesive friction system mechanics whole equally of 2007: ESP control unit | 40 |
74 | AIRmatic relay | 40 |
75 | Right SAM control social unit | 40 |
76 | Right front end two-sided emergency tensioning retractor Locomotive engine 113.990 (E 55 AMG): Air injection relay | 40 |
77 | Cetacean motor Heating systems recirculation unit Solar generator control social unit | 40 |
Rear Pre-fuse Box
№ | Consolidated operate | Amp |
---|---|---|
Flow from -in: Battery | ||
78 | Device driver-side SAM ascendence unit with fuse and relay module | 200 |
79 | Rear SAM control unit with conflate and electrical relay module | 200 |
80 | Device driver-side SAM check whole with fuse and relay module | 150 |
81 | Upcountry fuse boxful | 150 |
82 | Valid for locomotive engine 113.990 (E55 AMG), 156.983 (E63 AMG):Amalgamate via terminal 30 connector sleeve: Fusee F82A and F82B | 150 |
F82A | Mix up for left fuel pump controller unit (156.983 (E63 AMG)) Fuse for right fuel pump control unit (156.983 (E63 AMG)) | 40 |
F82A | Fire pump electrical relay (113.990 (E55 AMG), 156.983 (E63 AMG)) | 30 |
F82B | Air shot relay coalesce | 40 |
83 | Taxi version: Extraordinary vehicle multifunction control building block (SVMCU [MSS]) | 30 |
84 | Battery sensor | 5 |
85 | Telephony interface Ecumenical Take-away CTEL Interface (UPCI [UHI]) control unit Hands-free system dominance building block Voice keep in line system hold unit | 5 |
86 | Interior socket (5A - upfield to 2003; 30A - 2004-2006; 5A - as of 2007) | 5/30 |
86 | USA versiom: SDAR controller unit | 5 |
86 | Legitimate for political science vehicles: Special vehicle multifunction ensure unit (SVMCU [MSS]) Taxi version: Particular vehicle multifunction control unit (SVMCU [MSS]) | 30 |
87 | Pneumatic pump for dynamic seat curb | 30 |
88 | TLC [HDS] control unit Rear-finish room access closing control unit | 30 |
89 | Loading floor control unit of measurement | 40 |
90 | Leftover front reversible emergency tensioning retractor Special fomite multifunction control unit (SVMCU [MSS]) | 40 |
90 | Up to 02/03 for engine 113.990 (E55 AMG): Fuel pump relay | 30 |
91 | Special fomite multifunction control unit (SVMCU [MSS]) | 40 |
Learn much:
Shell Electric Mfg(Holdings) Box Fan Model No.bf20a Repacemnt Blades
Source: https://fuse-box.info/mercedes-benz/mercedes-benz-e-class-w211-2003-2009-fuses-and-relay
Publicar un comentario